DATOUBOSS 3500 W reiner Sinuswellen-Wechselrichter, 24 V auf 230 V AC-Spannungswandler, Spitzenleistung 7000 W Spitzenleistung, mit intelligentem Erkennungssystem & LCD-Display & 2 EU-Steckdose
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
No VAT
No additional value-added tax is required.
Product Manual
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial





| Parameter | 3000W | 3500W | 4000W |
| Model Number | 3000W | 3500W | 4000W |
| Rated Power | 3000W | 3500W | 4000W |
| Peak Power | 6000W | 7000W | 8000W |
| Output Voltage | 110V / 220V / 230V (selectable) | ||
| Output Voltage Accuracy | ±10V | ||
| Conversion Efficiency | ≥90% | ||
| Input Voltage Range | 12Vdc(10-16) / 24Vdc(20-32) | ||
| Low Voltage Alarm Indication | 12V(10.5V±0.3) / 24V(21V±0.3) | ||
| Low Voltage Protection | 12V(10V±0.3) / 24V(20V±0.3) | ||
| High Voltage Protection | 12V(16V±0.3) / 24V(32V±0.3) | ||
| Low Voltage Auto Recovery | 12V(13V±0.3) / 24V(26V±0.3) | ||
| No-load Current | 2.3A | ||
| USB Charging | Type-C, USB 5V 2.1A | ||
| Waveform THD | ≤3% | ||
| Short Circuit Protection | YES | YES | YES |
| Audible Alarm (Buzzer) | YES | YES | YES |
| LCD Display | Input Voltage, Output Voltage, Power, Capacity, Frequency, Alarm Indication | ||
| Maximum Working Temperature | 80°C | 80°C | 80°C |
No review









