CE Certified
UN38.3 Certified
UL Certified
...More
DATOUBOSS Convertitore Onda Sinusoidale Pura da 2000 W, Convertitore di Tensione CA da 48 V a 230 V, Potenza di Picco 4000 W con 1 Presa EU, Schermo LCD, 1 Porta Type-C e 1 Porta USB per Elettrodomestici, Camper, Camion
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
No VAT
No additional value-added tax is required. -
Free Shipping
Fast and free delivery to your door
Product Manual







| Parametro | 1500W | 2000W |
|---|---|---|
| Potenza di uscita | 1500W | 2000W |
| Display | TV | |
| Tensione di ingresso (nominale) | 12V/24V/48V/60V/72Vdc | |
| Intervallo di tensione di ingresso (Vdc) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) | |
| Protezione da bassa tensione (V) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) | |
| Protezione ad alta tensione (V) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) | |
| Tensione di recupero | 12V(13,2±0,3)/24V(25,5±0,3) | |
| Corrente a vuoto (A) | 0,60A | 0,70A |
| Protezione da sovraccarico | ≤130% per tutti i modelli | |
| Tensione di uscita (Vac) | 220 V CA ± 10% | |
| Frequenza di uscita | 50Hz±1Hz o 60Hz±1Hz | |
| Forma d'onda in uscita | onda sinusoidale pura | |
| Protezione contro il surriscaldamento | 80°±5° | |
| THD | ≤3% | |
| Efficienza | 95% | |
| Metodo di raffreddamento | Raffreddamento tramite ventola | |
| Dimensioni (L×P×A mm) | 360×173×76 | 360×173×76 |
| Peso (kg) | 3.5 | 4.0 |
Nessuna recensione
Why Buy from DATOUBOSS.com
Advantages of Purchasing from the Official Website
Website Exclusive Discount
Expert Technical Support
Official 5-Year Warranty
Free Shipping
One-Stop Power Solution
One-Stop Problem Solution








