DATOUBOSS Convertitore Onda Sinusoidale Pura da 3500 W, Convertitore di Tensione CA da 24 V a 230 V, Potenza di Picco 7000 W con 1 Spina EU, Display LCD e Radiocomando per Camion, Camper, Casa, Campeggio
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
VAT Included
Price includes all applicable taxes
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial









| Parameter | 1000W | 1500W | 2000W | 2500W | 3000W |
|---|---|---|---|---|---|
| Model | 1000W | 1500W | 2000W | 2500W | 3000W |
| Output Power | 1000W | 1500W | 2000W | 2500W | 3000W |
| Display | LCD | LCD | LCD | LCD | LCD |
| Input Voltage (Nominal) | 12V/24V/48V/60V/72Vdc | 12V/24V/48V/60V/72Vdc | 12V/24V/48V/60V/72Vdc | 12V/24V/48V/60V/72Vdc | 12V/24V/48V/60V/72Vdc |
| Input Voltage Range (Vdc) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) | 12V(10-15)/24V(20-30)/48V(40-60)/60V(50-75)/72V(60-90) |
| Low Voltage Protection (V) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) | 12V(10.0±0.3)/24V(20.0±0.3)/48V(40.0±0.3)/60V(50.0±0.3)/72V(60.0±0.3) |
| High Voltage Protection (V) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) | 12V(15.0±0.3)/24V(30.0±0.3)/48V(60.0±0.3)/60V(75.0±0.3)/72V(90.0±0.3) |
| Recovery Voltage (V) | 12V(13.2±0.3)/24V(25.5±0.3)/48V(51.0±0.3)/60V(65.0±0.3)/72V(78.0±0.3) | 12V(13.2±0.3)/24V(25.5±0.3)/48V(51.0±0.3)/60V(65.0±0.3)/72V(78.0±0.3) | 12V(13.2±0.3)/24V(25.5±0.3)/48V(51.0±0.3)/60V(65.0±0.3)/72V(78.0±0.3) | 12V(13.2±0.3)/24V(25.5±0.3)/48V(51.0±0.3)/60V(65.0±0.3)/72V(78.0±0.3) | 12V(13.2±0.3)/24V(25.5±0.3)/48V(51.0±0.3)/60V(65.0±0.3)/72V(78.0±0.3) |
| No-load Current (A) | 0.60A | 0.60A | 0.70A | 0.35A | 0.50A |
| Overload Protection | ≤130% | ≤130% | ≤130% | ≤130% | ≤130% |
| Output Voltage (Vac) | 110Vac±10% or 220Vac±10% | 110Vac±10% or 220Vac±10% | 110Vac±10% or 220Vac±10% | 110Vac±10% or 220Vac±10% | 110Vac±10% or 220Vac±10% |
| Output Frequency | 50Hz±1Hz or 60Hz±1Hz | 50Hz±1Hz or 60Hz±1Hz | 50Hz±1Hz or 60Hz±1Hz | 50Hz±1Hz or 60Hz±1Hz | 50Hz±1Hz or 60Hz±1Hz |
| Output Waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Overheat Protection | 80°±5° | 80°±5° | 80°±5° | 80°±5° | 80°±5° |
| THD | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% |
| Efficiency | 90% | 90% | 90% | 90% | 90% |
| Cooling Method | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Dimensions (L×W×H mm) | 300×173×76 | 360×173×76 | 360×173×76 | 360×173×76 | 400×242×88 |
| Weight (kg) | 3.0 | 3.5 | 4.0 | 4.0 | 7.5 |
Nessuna recensione








