DATOUBOSS 1800W Pure Sine Wave Inverter, 12V to 230V AC Car Power Converter, Peak Power 3600W with EU Sockets, USB Ports and LED Display for Household Appliances, Car, Caravan, Truck
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
VAT Included
Price includes all applicable taxes
Product Manual
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Order in the next [hours] hours [mins] minutes to get it between and
DATOUBOSS 1800W Pure Sine Wave Inverter, 12V to 230V AC Car Power Converter, Peak Power 3600W with EU Sockets, USB Ports and LED Display for Household Appliances, Car, Caravan, Truck
DATOUBOSS 1800W Pure Sine Wave Inverter, 12V to 230V AC Car Power Converter, Peak Power 3600W with EU Sockets, USB Ports and LED Display for Household Appliances, Car, Caravan, Truck




| Parameter | 1000W (12V) | 1000W (24V) | 1200W (12V) | 1200W (24V) | 1500W (12V) | 1500W (24V) |
|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1000W | 1200W | 1200W | 1500W | 1500W |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Input Voltage (Nominal) | 12V | 24V | 12V | 24V | 12V | 24V |
| Input Voltage Range | 10V-15V | 20V-30V | 10V-15V | 20V-30V | 10V-15V | 20V-30V |
| Low Voltage Protection | 10V | 20V | 10V | 20V | 10V | 20V |
| High Voltage Protection | 15V | 30V | 15V | 30V | 15V | 30V |
| No-load Current | 1.2A | 0.6A | 1.1A | 0.6A | 1.2A | 0.5A |
| Output Voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Output Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Output Waveform | sine wave | sine wave | sine wave | sine wave | sine wave | sine wave |
| High Temperature Protection | 80°±5° | 80°±5° | 80°±5° | 80°±5° | 80°±5° | 80°±5° |
| Conversion Efficiency | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% |
| Cooling Method | Intelligent air-cooled | Intelligent air-cooled | Intelligent air-cooled | Intelligent air-cooled | Intelligent air-cooled | Intelligent air-cooled |
| Dimensions (L×W×H) | 31*12*6.4cm | 31*12*6.4cm | 31*12*6.4cm | 31*12*6.4cm | 31*12*6.4cm | 31*12*6.4cm |
| Weight | 1.9kg | 1.9kg | 1.9kg | 1.9kg | 2.3kg | 2.3kg |
No review
Recently viewed products
- Choosing a selection results in a full page refresh.
- Opens in a new window.
- Opens external website.
- Opens external website in a new window.







