Prostownik do wszystkich typów ogniw . Polecam
Todo bien lo que no me gusta es la bms que viene me hubiera gustado mucho más si llevara la jk
Prestazioni ottime, sono rimasto assai contento di questa batteria della Datouboss








| Parameter | 12V | 24V | 36V | 48V | 60V |
|---|---|---|---|---|---|
| Model | DN2000W12V | DN2000W24V | DN2000W36V | DN2000W48V | DN2000W60V |
| Rated Power | 2000W | ||||
| Max Power | 2200W | ||||
| Peak Power | 4400W | ||||
| AC Output Voltage | 110V / 240V (selectable) | ||||
| AC Voltage Accuracy | ±10V | ||||
| Efficiency | 82% | 95% | 95% | 95% | 95% |
| Frequency | 50Hz / 60Hz | ||||
| Input Voltage Range | 10-15V | 20-30V | 30-45V | 34-54V | 36-72V |
| No-load Current | < 0.5A | < 0.3A | < 0.3A | < 0.12A | < 0.12A |
| Power Consumption (No-load) | < 6W | < 5W | < 5W | < 5W | < 5W |
| Reverse Polarity Protection | Blown fuse | ||||
| Short Circuit Protection | Yes | ||||
| Over Power Protection | 2300W | ||||
| Overheat Protection | > 85°C | ||||
| Over Voltage Protection | 15V±0.3V | 30V±0.3V | 45V±0.3V | 60V±0.3V | 75V±0.3V |
| Low Voltage Protection | 10V±0.3V | 20V±0.3V | 31V±0.3V | 40V±0.3V | 50V±0.3V |
| Low Voltage Recovery | 12.6V±0.5V | 25V±0.5V | 37V±0.3V | 50V±0.5V | 62.5V±0.5V |
| Over Voltage Recovery | 14V±0.5V | 28V±0.5V | 42V±0.3V | 56V±0.5V | 70V±0.5V |
| Fault Alarm | Buzzer (Yes) | ||||
| LCD Display Content | Input Voltage, Frequency, Current, Power / USB Charging | ||||
| USB Charging | TYPE-C, QC3.0, 5V 2.1A | ||||
| Dimensions (L×W×H mm) | 390 × 178 × 93 | ||||
No review
Advantages of Purchasing from the Official Website