Batería de litio DATOUBOSS 12V 100Ah LiFePO4 con batería de ciclo profundo 100A BMS para sistema doméstico solar RV
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
VAT Included
Price includes all applicable taxes
Product Manual
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Haga su pedido en la próxima [hora] para recibirlo entre el [fecha_inicio] y el [fecha_end]
Batería de litio DATOUBOSS 12V 100Ah LiFePO4 con batería de ciclo profundo 100A BMS para sistema doméstico solar RV
Batería de litio DATOUBOSS 12V 100Ah LiFePO4 con batería de ciclo profundo 100A BMS para sistema doméstico solar RV







LiFePO₄ Lithium Battery Series Specifications
| Parameter | 12V 100Ah | 12V 200Ah | 12V 300Ah | 24V 100Ah | 48V 100Ah |
|---|---|---|---|---|---|
| Capacity (Energy) | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh |
| Charging Voltage | 14.4±0.2V | 14.4±0.2V | 14.4±0.2V | 28.2±0.4V | 57.6±0.8V |
| Max Charge Current | 50A | 100A | 100A | 50A | 50A |
| Rated Discharge Current | 100A | 200A | 200A | 100A | 100A |
| Maximum Discharge Current | 120A | 240A | 240A | 120A | 120A |
| Charging Temperature | 0°C ~ 45°C (32°F ~ 113°F) | ||||
| Discharge Temperature | -10°C ~ 60°C (14°F ~ 140°F) | ||||
| Low Temperature Protection (Charging) | -5°C ±5°C (14°F ~ 32°F) | ||||
| Low Temperature Protection (Discharging) | -20°C ±5°C (-13°F ~ 5°F) | ||||
| High Temperature Protection (Charging) | 65°C ±5°C (140°F ~ 158°F) | ||||
| High Temperature Protection (Discharging) | 75°C ±5°C (158°F ~ 176°F) | ||||
| Storage Temperature (1-3 months) | -20°C ~ 45°C (-4°F ~ 113°F) | ||||
| Storage Temperature (1 year) | -20°C ~ 20°C (-4°F ~ 68°F) | ||||
| Depth of Discharge (DoD) | ≥80% | ||||
| Series / Parallel Connection | Up to 4S4P (4 in series, 4 in parallel) | ||||
| Battery Management System | Built-in BMS | ||||
| Shell Material | ABS | ||||
| Terminal Material | Brass (Conductivity ≥98%) | ||||
Controller Setting Reference (for LiFePO₄)
| Parameter | 12V System (N=1) | 24V System (N=2) | 48V System (N=4) |
|---|---|---|---|
| System Voltage | 12.0V × N* | 24.0V × N* | 48.0V × N* |
| Boost Charge Voltage | 14.2V × N* | 28.4V × N* | 56.8V × N* |
| Over-discharge Recovery Voltage | 12.6V × N* | 25.2V × N* | 50.4V × N* |
| Over-discharge Cut-off Voltage | 11.1V × N* | 22.2V × N* | 44.4V × N* |
*Note: For 24V systems, N=2; for 48V systems, N=4. Multiply the given voltage by N for the actual setting.
Sin reseña













