DATOUBOSS Inversor de onda sinusoidal pura de 2000 W, convertidor de voltaje de 12 V a 230 V CA, potencia máxima de 4000 W con 1 enchufe de la UE, pantalla LCD y control remoto por radio para camiones, autocaravanas, hogar, camping, hogar
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
VAT Included
Price includes all applicable taxes
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Haga su pedido en la próxima [hora] para recibirlo entre el [fecha_inicio] y el [fecha_end]
DATOUBOSS Inversor de onda sinusoidal pura de 2000 W, convertidor de voltaje de 12 V a 230 V CA, potencia máxima de 4000 W con 1 enchufe de la UE, pantalla LCD y control remoto por radio para camiones, autocaravanas, hogar, camping, hogar
DATOUBOSS Inversor de onda sinusoidal pura de 2000 W, convertidor de voltaje de 12 V a 230 V CA, potencia máxima de 4000 W con 1 enchufe de la UE, pantalla LCD y control remoto por radio para camiones, autocaravanas, hogar, camping, hogar








| Parameter | 1000W (12V) | 1000W (24V) | 1500W (12V) | 1500W (24V) | 2000W (12V) | 2000W (24V) | 2500W (12V) | 2500W (24V) | 3000W (12V) | 3000W (24V) |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1000W | 1500W | 1500W | 2000W | 2000W | 2500W | 2500W | 3000W | 3000W |
| Display | LCD (all models) | |||||||||
| Input Voltage (Nominal) | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V |
| Input Voltage Range | 10V-15V | 20V-30V | 10V-15V | 20V-30V | 10V-15V | 20V-30V | 10V-15V | 20V-30V | 10V-15V | 20V-30V |
| Low Voltage Protection | 10V±0.3 | 20V±0.3 | 10V±0.3 | 20V±0.3 | 10V±0.3 | 20V±0.3 | 10V±0.3 | 20V±0.3 | 10V±0.3 | 20V±0.3 |
| High Voltage Protection | 15V±0.3 | 30V±0.3 | 15V±0.3 | 30V±0.3 | 15V±0.3 | 30V±0.3 | 15V±0.3 | 30V±0.3 | 15V±0.3 | 30V±0.3 |
| No-load Current | 0.60A | 0.60A | 0.60A | 0.60A | 0.70A | 0.70A | 0.35A | 0.35A | 0.50A | 0.50A |
| Output Voltage | 110Vac±10% or 220Vac±10% (selectable) | |||||||||
| Output Frequency | 50Hz±1Hz or 60Hz±1Hz | |||||||||
| Output Waveform | Pure sine wave (THD ≤3%) | |||||||||
| High Temperature Protection | 80°C ±5°C | |||||||||
| Conversion Efficiency | ≥90% | |||||||||
| Cooling Method | Fan cooling | |||||||||
| Dimensions (L×W×H mm) | 300×173×76 | 360×173×76 | 360×173×76 | 360×173×76 | 400×242×88 | |||||
| Weight (kg) | 3.0 | 3.5 | 4.0 | 4.0 | 7.5 | |||||
| Note: All models support additional nominal voltages (48V/60V/72V) with corresponding protection thresholds. Overload protection threshold ≤130% for all models. Recovery voltage: 12V(13.2±0.3) / 24V(25.5±0.3). | ||||||||||
Sin reseña








