CE Certified
UN38.3 Certified
Wi‑Fi Connect
UL Certified
...More
DATOUBOSS 6000W Solar Hybrid Inverter with IP54 dust & water protection, designed for durable indoor and semi-outdoor installation. 48V DC to 230V AC output, 120A MPPT, 8500W PV input, battery-free operation, BMS protection
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
No VAT
No additional value-added tax is required. -
Free Shipping
Fast and free delivery to your door
Product Manual
Order in the next [hours] horas [mins] minutos to get it between and
DATOUBOSS 6000W Solar Hybrid Inverter with IP54 dust & water protection, designed for durable indoor and semi-outdoor installation. 48V DC to 230V AC output, 120A MPPT, 8500W PV input, battery-free operation, BMS protection
DATOUBOSS 6000W Solar Hybrid Inverter with IP54 dust & water protection, designed for durable indoor and semi-outdoor installation. 48V DC to 230V AC output, 120A MPPT, 8500W PV input, battery-free operation, BMS protection











Especificaciones del inversor solar híbrido DT-4840BF/DT-4860BF/DT-48120BF
| Categoría | DT-4840BF | DT-4860BF | DT-48120BF |
|---|---|---|---|
| Potencia de salida nominal | 4000 VA/4000 W | 6000 VA/6000 W | 12000 VA/12000 W |
| Tensión de entrada de CC nominal | 24V | 48V | |
| Forma de onda de salida | Onda sinusoidal pura (modo inversor)/Igual que la entrada (modo línea) | ||
| Tensión de entrada nominal | 230 V CA | ||
| Rango de voltaje de entrada (APL/UPS) | 90~280 V CA/170~280 V CA ±3 V | ||
| Frecuencia de entrada | 50/60 Hz (detección automática) | ||
| Tensión de salida nominal | 230 V CA ±5% | ||
| Frecuencia de salida nominal | 50±0,3 Hz/60±0,3 Hz (ajustable) | ||
| Tiempo de transferencia (unidad individual) | 10 ms (UPS)/20 ms (Electrodomésticos) | ||
| Tiempo de transferencia (paralelo) | 50 ms típico | ||
| Eficiencia (modo de línea) | >95% (Carga nominal R, batería completamente cargada) | ||
| Máxima eficiencia (modo inversor) | 93% | ||
| Tipo de batería | AGM/Inundado/Autodefinido/Litio | ||
| Aumente el voltaje de carga (AGM/Inundado) | 28,2 V/29,2 V | 56,4 V/58,4 V | |
| Voltaje de carga flotante (AGM/inundado) | 27V/54V | ||
| Apagado por CC bajo (carga) <50%/≥50%) | 21,5 V/21 V | 43V/42V | |
| Alarma/Fallo de CC alta | 31V±0,2V | 62V±0,4V | |
| Modo de carga fotovoltaica | MPPT | ||
| Voltaje máximo de circuito abierto fotovoltaico | 500 V CC | ||
| Rango de voltaje MPPT fotovoltaico | 85 V ~ 450 V CC | ||
| Potencia máxima de entrada fotovoltaica | 6000 W | 8000 W | 16000W |
| Corriente máxima de carga fotovoltaica | 120A | 120A | 210A |
| Corriente máxima de entrada fotovoltaica | 15A | 27A | 27A+27A (MPPT dual) |
| Corriente máxima de carga de la red | 100A | 120A | 210A |
| Corriente de carga total máxima (fotovoltaica + red eléctrica) | 120A | 120A | 210A |
| Capacidad paralela | No compatible | Sí, hasta 12 unidades (monofásicas o trifásicas). | |
| Potencia paralela máxima (monofásica) | — | 72 kW/72 kVA | 144 kW/144 kVA |
| Protecciones | Sobrecarga, sobretemperatura, cortocircuito, sobrecarga/descarga de la batería, bloqueo del ventilador, sobretensión fotovoltaica, etc. | ||
| Temperatura de funcionamiento | -10°C ~ 55°C | ||
| Temperatura de almacenamiento | -15°C ~ 60°C | ||
| Humedad | 20% ~ 95% (sin condensación) | ||
| Altitud | ≤1000 m (reducción por encima de 1000 m, máximo 4000 m) | ||
| Nivel de ruido | ≤50 dB | ||
| Dimensiones del producto (profundidad × ancho × alto) | 347×445×120 mm | 347×445×120 mm | 525×630×125 mm |
| Peso neto | 9,2 kg | 13 kg | 27 kg |
| Interfaces de comunicación | RS232, RS485, BMS (CAN/RS485), Contacto seco, Puertos paralelos (para 6K/12K) | ||
| Estándares | EN-IEC 60335-1, EN IEC 60335-2-29, IEC 62109-1 | ||
Sin reseña









