DATOUBOSS 48V 12000W hybride omvormer + 628Ah LiFePO4-batterij Draagbare voeding met LCD-aanraakscherm, afneembaar en wielen, geschikt voor opslagsystemen voor zonne-energie met grote capaciteit/campers/energieopslagsystemen voor thuis
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
No VAT
No additional value-added tax is required. -
Free Shipping
Fast and free delivery to your door
Producthandleiding
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Order in the next [hours] uur [mins] notulen to get it between and
DATOUBOSS 48V 12000W hybride omvormer + 628Ah LiFePO4-batterij Draagbare voeding met LCD-aanraakscherm, afneembaar en wielen, geschikt voor opslagsystemen voor zonne-energie met grote capaciteit/campers/energieopslagsystemen voor thuis
DATOUBOSS 48V 12000W hybride omvormer + 628Ah LiFePO4-batterij Draagbare voeding met LCD-aanraakscherm, afneembaar en wielen, geschikt voor opslagsystemen voor zonne-energie met grote capaciteit/campers/energieopslagsystemen voor thuis








| Categorie | Details |
|---|---|
| Productmodel | JC-1232 |
| Producttype | Alles-in-één energieopslag voor thuis |
| Omvormertype | Off-grid |
| Kernintegratieconfiguratie | 12 kW omvormer + LiFePO4 energieopslagbatterij |
| Beschermingsniveau | IP20 |
| Gebruikersinterface | LCD-display + LED-statusindicator |
| Kerncommunicatieprotocol | CAN, RS485 |
| Batterijtype | LiFePO4 |
| Balanceringsmethode | Passieve balancering |
| Zelfontladingsstroom | ≤300μA |
| Levensduur bij meerdere cycli (25 °C, 0,5C laden/ontladen) | ≥8000 cycli, 70% resterende levensduur |
| Invoerformaat | L + N + PE |
| Nominale ingangsspanning | 220/230/240 VAC |
| Ingangsspanningsbereik | 170~280 VAC |
| Frequentiebereik | 50/60 Hz |
| Nominaal uitgangsvermogen | 12000 W |
| Piekvermogen | 24 kVA |
| Uitgangsspanning | 220/230/240 VAC |
| Uitgangsfrequentie | 50/60 Hz ± 0,1% |
| Uitgangsgolfvorm | Sinusgolf |
| Omzettingsrendement van de omvormer | 94% |
| Schakeltijd | UPS-modus: 10 ms, Generatormodus: 20 ms |
| Stroomverbruik in stand-bymodus | ≤50 W |
| Aantal MPPT-trackers | 2 nummers |
| Maximale open circuitspanning van de PV-module | 500 Vdc |
| MPPT-bedrijfsspanningsbereik | 60~450 Vdc |
| MPPT-volgrendement | 99,9% |
| Maximaal MPPT-laadvermogen | Enkele PV-ingang: 27A/9000W, Dubbele PV-ingang: 22,5A * 2/15000W |
| Maximale PV-ingangsstroom | 160 A |
| Rendement van het opladen van zonnepanelen | 94% |
| Maximale werkhoogte | 4000m (afname boven 1000m) |
| Bedrijfsvochtigheid | 5%–95% (niet-condenserend) |
| Communicatie-interface | RS485, CAN |
| Gebruikersinterface | LCD-scherm |
Geen beoordeling
Why Buy from DATOUBOSS.com
Advantages of Purchasing from the Official Website
Website Exclusive Discount
Expert Technical Support
Official 5-Year Warranty
Free Shipping
One-Stop Power Solution
One-Stop Problem Solution







