Prostownik do wszystkich typów ogniw . Polecam
Todo bien lo que no me gusta es la bms que viene me hubiera gustado mucho más si llevara la jk
Prestazioni ottime, sono rimasto assai contento di questa batteria della Datouboss




| Parameter | 1200W (12V) | 1200W (24V) | 1500W (12V) | 1500W (24V) |
|---|---|---|---|---|
| Rated Power | 1200W | 1200W | 1500W | 1500W |
| Display | LCD | LCD | LCD | LCD |
| Input Voltage (Nominal) | 12V | 24V | 12V | 24V |
| Input Voltage Range | 10V-15V | 20V-30V | 10V-15V | 20V-30V |
| Low Voltage Protection | 10V | 20V | 10V | 20V |
| High Voltage Protection | 15V | 30V | 15V | 30V |
| No-load Current | 1.1A | 0.6A | 1.2A | 0.5A |
| Output Voltage | 230V | 230V | 230V | 230V |
| Output Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Output Waveform | sine wave | sine wave | sine wave | sine wave |
| High Temperature Protection | 80°±5° | 80°±5° | 80°±5° | 80°±5° |
| Conversion Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
| Cooling Method | Intelligent air-cooled | Intelligent air-cooled | Intelligent air-cooled | Intelligent air-cooled |
| Dimensions (L×W×H) | 31*12*6.4cm | 31*12*6.4cm | 31*12*6.4cm | 31*12*6.4cm |
| Weight | 1.9kg | 1.9kg | 2.3kg | 2.3kg |
No review
Advantages of Purchasing from the Official Website