DATOUBOSS Inversor de onda sinusoidal pura de 1500 W, convertidor de corriente de 12 V a 230 V CA, potencia máxima de 3000 W con enchufes de la UE, puertos USB y salida USB-C para electrodomésticos, coche, caravana, camión
-
5-Year Warranty
Long-term protection, worry-free use -
30-Day Free Returns
Easy returns within 30 days -
VAT Included
Price includes all applicable taxes
Product Manual
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Haga su pedido en la próxima [hora] para recibirlo entre el [fecha_inicio] y el [fecha_end]
DATOUBOSS Inversor de onda sinusoidal pura de 1500 W, convertidor de corriente de 12 V a 230 V CA, potencia máxima de 3000 W con enchufes de la UE, puertos USB y salida USB-C para electrodomésticos, coche, caravana, camión
DATOUBOSS Inversor de onda sinusoidal pura de 1500 W, convertidor de corriente de 12 V a 230 V CA, potencia máxima de 3000 W con enchufes de la UE, puertos USB y salida USB-C para electrodomésticos, coche, caravana, camión







| Parameter | 12V-230V-2000W | 24V-230V-2000W | |
|---|---|---|---|
| Rated Power | 2000W | ||
| Output Waveform | Pure Sine Wave | ||
| Max Efficiency | 95% | ||
| Battery Type | Sealed lead-acid / Flooded gel / Lithium battery | ||
| Rated Input Voltage | 12V | 24V | |
| Rated Current | 210A | ~83A (typical) | |
| AC Output Voltage | 220V/230V ±10% | 220V/230V ±10% | |
| Frequency | 50Hz / 60Hz (selectable) | ||
| Battery Low Voltage Alarm | 10.5V ± 0.5V | 21.0V ± 0.5V | |
| Battery Low Voltage Recovery | 11.0V ± 0.5V | 22.0V ± 0.5V | |
| Battery Low Voltage Shutdown | 10.0V ± 0.5V | 20.0V ± 0.5V | |
| Battery High Voltage Shutdown | 15.5V ± 0.5V | 31.0V ± 0.5V | |
| Output Short Circuit Protection | Auto-recovery after fault cleared (reboot required) | ||
| Overload Protection | 110% ≤ Load ≤ 125% : shutdown after 1 minute 125% ≤ Load ≤ 150% : shutdown after 30 seconds Load ≥ 150% : immediate shutdown | ||
| Over-temperature Protection | Shutdown when internal temperature > 90°C | ||
| Operating Temperature | 0°C ~ 40°C | ||
| Operating Humidity | 0% ~ 80% (non-condensing) | ||
| Dimensions (L×W×H) | 325 × 192 × 78 mm | ||
| USB Port | USB 5V/3A, QC3.0 / QC2.0 compatible | ||
| AC Outlet Sockets | 2 outlets | ||
| Remote Switch Interface | Standard (remote control ready) | ||
| Grounding Requirement | 10 AWG copper wire recommended, comply with NEC | ||
Sin reseña






