Onduleur hybride DATOUBOSS 48 V 12 000 W + batterie LiFePO4 628 Ah, alimentation portable avec écran tactile LCD, amovible et roues, adapté aux systèmes de stockage d'énergie solaire de grande capacité/VR/systèmes de stockage d'énergie domestique.
5-Year Warranty
Long-term protection, worry-free use
Long-term protection, worry-free use
30-Day Free Returns
Easy returns within 30 days
Easy returns within 30 days
VAT Included
Price includes all applicable taxes
Price includes all applicable taxes
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Commandez dans les prochaines [heures] pour l'obtenir entre le et le
Onduleur hybride DATOUBOSS 48 V 12 000 W + batterie LiFePO4 628 Ah, alimentation portable avec écran tactile LCD, amovible et roues, adapté aux systèmes de stockage d'énergie solaire de grande capacité/VR/systèmes de stockage d'énergie domestique.
Onduleur hybride DATOUBOSS 48 V 12 000 W + batterie LiFePO4 628 Ah, alimentation portable avec écran tactile LCD, amovible et roues, adapté aux systèmes de stockage d'énergie solaire de grande capacité/VR/systèmes de stockage d'énergie domestique.







| Category | Details |
|---|---|
| Product Model | JC-1116 |
| Battery Type | LiFePO4 |
| Battery Capacity | 16.07 kWh |
| Nominal Voltage | 51.2V |
| Battery Cycle Life (25°C, 70% SOH) | 8000 cycles |
| Battery Cycle Life (45°C, 70% SOH) | 3000 cycles |
| Dimensions (L×W×H) | 580 × 580 × 643 mm |
| Display Type | LCD |
| Max PV Input Power | 2 x 7500W |
| MPPT Tracking Range | 90-500Vdc |
| Optimal Voltage | 360-430Vdc |
| Max PV Input Voltage | 500Vdc |
| Max PV Input Current (per input) | 18A |
| Max PV Charging Current | 150A |
| Max AC Charging Current | 150A |
| Rated Input Voltage | 220/230/240VAC |
| Input Voltage Range (Normal Mode) | 90-280VAC ±3V |
| Input Voltage Range (UPS Mode) | 170-280VAC ±3V |
| Frequency Range | 50Hz/60Hz (Auto-select) |
| Battery Inverter Rated Output Power | 11000W |
| PV Inverter Rated Output Power | 12000W |
| Output Voltage | 220/230/240VAC ±5% |
| Output Frequency | 50/60Hz ±0.1% |
| Waveform | Pure Sine Wave |
| Peak Power | 22000VA |
| Overload Capacity (Battery Mode) | 11s at 105%-150%, 2s at 150%-200%, 400ms at >200% |
| Operating Temperature | -10°C to 50°C |
| Humidity | 20% ~ 95% (non-condensing) |
| Storage Temperature | -15°C to 60°C |
| Altitude | Up to 1000m (derating above 1000m, up to 4000m per IEC62040) |
| Noise Level | <50dB |
| LCD Display | Displays operation modes, load, input/output, and system data |
| Switch Time (Configurable) | 10ms for computer devices, 20ms for home appliances |
| BMS Protocol | RS485, Modbus, CAN |
| Battery Type Selection | AGM, FLD, USE, LIA, PYL, TQF, GRO, LIB, LIC |
Aucun avis









