Onduleur hybride DATOUBOSS 48 V 6 200 W + batterie LiFePO4 314 Ah, alimentation portable avec écran tactile LCD, amovible et roues, adapté aux systèmes de stockage d'énergie solaire de grande capacité/VR/systèmes de stockage d'énergie domestique.
5-Year Warranty
Long-term protection, worry-free use
Long-term protection, worry-free use
30-Day Free Returns
Easy returns within 30 days
Easy returns within 30 days
VAT Included
Price includes all applicable taxes
Price includes all applicable taxes
🇺🇦 Special Buying Guide for Customers in Ukraine
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Due to payment and logistics differences, Ukraine orders require a specific purchase process.
Please watch the official tutorial before placing your order.
▶ Official Ukraine Purchase Tutorial
Commandez dans les prochaines [heures] pour l'obtenir entre le et le
Onduleur hybride DATOUBOSS 48 V 6 200 W + batterie LiFePO4 314 Ah, alimentation portable avec écran tactile LCD, amovible et roues, adapté aux systèmes de stockage d'énergie solaire de grande capacité/VR/systèmes de stockage d'énergie domestique.
Onduleur hybride DATOUBOSS 48 V 6 200 W + batterie LiFePO4 314 Ah, alimentation portable avec écran tactile LCD, amovible et roues, adapté aux systèmes de stockage d'énergie solaire de grande capacité/VR/systèmes de stockage d'énergie domestique.







| Category | Details |
|---|---|
| Product Model | JC-6216 |
| Battery Type | LiFePO4 |
| Battery Capacity | 16.07 kWh |
| Nominal Voltage | 51.2 Vdc |
| Cycle Life (25°C, 70% SOH) | 8000 cycles |
| Cycle Life (45°C, 70% SOH) | 3000 cycles |
| Charging Method (PV) | MPPT |
| Max Input Power (PV) | 8500 W |
| MPPT Tracking Range | 60–500 Vdc |
| Optimal Operating Voltage (PV) | 300–400 Vdc |
| Max Input Voltage (PV) | 500 Vdc |
| Max Input Current (PV) | 27 A |
| Max Charging Current (PV) | 120 A |
| Input Format | L + N + PE |
| Rated Voltage (AC) | 220/230/240 Vac |
| Input Voltage Range (Normal Mode) | 90–280 Vac |
| Input Voltage Range (UPS Mode) | 170–280 Vac |
| Frequency Range | 50/60 Hz (Auto-select) |
| Max Charging Current (AC) | 100 A |
| Rated Output Power (Battery Inverter) | 6200 W |
| Rated Output Power (PV Inverter) | 6500 W |
| Output Voltage | 220/230/240 Vac ± 5% |
| Output Frequency | 50/60 Hz ± 0.1% |
| Waveform | Pure Sine Wave |
| Switch Time (Computer Devices) | 10 ms |
| Switch Time (Home Appliances) | 20 ms |
| Peak Power | 12400 VA |
| Overload Capacity (Battery Mode) | 105%~150% Load: 11s, 150%~200% Load: 2s, >200% Load: 400ms |
| Dimensions (L × W × H) | 550 × 541 × 638 mm |
| Display Type | LCD Touch Screen |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 20%–95% (Non-condensing) |
| Altitude | ≤1000 m (derating above 1000m, up to 4000m per IEC62040) |
| Noise Level | <50 dB |
| Display Information | Operating mode, load status, input/output parameters, energy flow |
| Indicators | Power, operation, alarm, battery status |
| Communication Interface | BMS/485 (Supports external connections) |
Aucun avis









